Printing Method | Direct Thermal Line Printing |
Max. Print Speed | 200mm/sec |
Dot Density | 203 dpi |
Dot Pitch | 8 x 8 dots / mm |
Character per line | Font A – 69 columns; Font B – 92, columns; Font C – 104 columns, [at 112 mm paper width] |
Character set | Alpha numeric characters, International Characters,PC437 /850/852 /857/858/860/863/864 865/866,WPC1252,Katakana,Thai code 11/18 (1 Pass/3 pass), TCWN-3,Kanji,kana,extended characters,JIS X0213,GB18030,BIG5,KS Hangul, EUC Hangul |
Barcode fonts | UPC E/A, JAN (EAN)13 digits/8 digits,ITF, Code 39, Code 128, CODABAR(NW7), CODE 93, PDF 417, QR code,GS1 Databar |
Paper width | 112 mm |
Paper Thickness | Paper thickness : 68-85 µm |
Paper roll diameter | 112 max |
Printing width | 104 mm |
Interface | USB, Serial |
User memory | 384 KB(Capable of Storing user defined characters &logos |
Bufferr size | 4 K bytes/ 45 bytes |
Emulation | ESC/POS |
Driver | Windows 7, Vista, 2K, XP, Linux, OPOS, VCOM |
Cash drawer | 2 Drawers |
Dimensions (W x D x H) mm | 170*151.3*216.2 mm (W*D*H) |
Cutting method | Full / partial cut |
Supply Voltage | AC 100 ~ 240V, 50 ~ 60Hz; DC 24V , 2.5 A |
Operating Temperature | +5 to +40°C |
Storage Temperature | -20 to +60°C |
- Touch POS Terminals
- Windows POS Terminals
- Android POS Terminals
- All in One Touch POS Terminals
- Handheld POS Terminals
- Mini POS Terminals
- Stand Alone Touch Monitor
- POS Accessories
- Customer Displays
- VFD (Vacuum Fluorescent Display)
- MSR (Magnetic Stripe Reader)
- VESA Mounts
- WIFI / BT / Scanner Modules
- POS / Programmable Keyboards
There are no reviews yet.