Printing Method | Direct Thermal-line printing |
Resolution | 180 DPI |
Max. Print Speed | 220 mm 8.7″/second |
Max. Print Width | 72 mm 2.8″ |
BARCODE 1D | Code 11, Code 39, Code 93, Codabar, ISBT128, UPCA, UPCE, EAN8, EAN13, Code 128 with subsets A /B /C, Interleaved 2of5
BARCODE 2D PDF417, QR Code, DATA MATRIX |
Flash Memory | 2 M |
Paper Width | 80 mm |
Paper Thickness | 0.065 mm |
Paper Roll Diameter | 83 mm |
Interface Standard | USBB type + SerialRS232C |
Interface Option | USBB type + Ethernet |
USB | B type + serial + Wifi or Bluetooth |
Power Type | External SMPS |
Power AC | 100 ~ 240Vac 50/60 Hz |
Power DC | 24Vdc / 1.75AMAX 83 mm |
Sensor | Paper End, Cover Open |
Print Head Life | 150 Km |
Auto Cutter | 1,500,000 Cuts guillotine |
Cash Drawer | DKD Cash Drawer 1Port |
Emulation | ESC/POS Command compatible |
Accessories | Wall mount |
Dimensions | 130×140×154 mm W * D * H |
There are no reviews yet.