Printing Method | Direct Thermal-line printing |
Resolution | 203 DPI |
Max. Print Speed | 160 mm/sec |
Max. Print Width | 80 mm |
Flash Memory | 4 M |
Flash Logo | 120 K |
Receive Buffer | 4 K bytes or 45 bytes |
Interface | USB / Serial |
Paper existence | Photoelectric Sensor |
BARCODE ID | JAN13 EAN13, CODE 128, ITFUPCA, UPCE, JAN8 EAN8, CODE 39, CODABAR |
Character Set | U.S.A, France, Germany, U.K, Denmark I, Denmark II, Italy traditional Chinese Gbl8030, Sweden, Spain I, Spain II, Japan, Norway, Latin America, Korean |
Paper type | Continuous paper, marked paper, thermal surface left / middle / right |
Paper Roll width | 80 ± 0.5 mm |
Paper Thickness | 0.06 mm – 0.08 mm |
Paper Roll OD | MAX 83 mm |
Paper Cut | Full cut, Partial cut, Tear off |
LED | Power / Error |
Buzzer | Onboard Buzzer |
Output | 100~ 240VAC, 5060Hz, 24V ± 5%V DC, 1.5A |
Print head lifetime | 100 km |
Cutter Lifetime | 1000000 cuts |
Operation conditions | 5°C to 45°C, 20% to 90%RH 40°C |
Storage conditions | 40°C to 60°C, 20% to 93%RH 40°C |
There are no reviews yet.