- RUGTEK Bluetooth POS enabled 2D/1D Barcode Scanner 640*480 Resolution, with inventory mode to scan and store 2500 items
- Extended Battery
- USB Cable charge ensure continuous operation
- 3 years warranty
KDS (Kitchen Display System)
Call for Price (+91) 97801 08666
Compare
CD-3200BT R | |||
Image (pixels) | 640 pixels(H)*480 pixels(V) | ||
Light Source | Aiming: 617 nm LED; Illumination:4000K LED | ||
Depth of Field | 40-200mm@UPC/EAN 13mil PCS=90%; 20-250mm @ QR 20mil PCS=100% | ||
Scan Angle | Elevation angle 65⁰/Tilt angle 30⁰/Declination 55⁰ | ||
Field of View | 34⁰ horizontal, 28⁰ vertical) | ||
Read Resolution/Print Contrast | More than 4 mil/More than 25% | ||
Scan Speed | 350 scans/sec | ||
Visual Indicator | Blue LED Light, Red charge light, Buzzer and vibration | ||
Communication Distance | 2.4G: 100meters (open-air), Bluetooth; 40meters (open-air) | ||
Communication Model | 2.4G, blue BLE4.0 and Type B | ||
Memory Capacity | Up to 512000bits (38000 EAN 13 codes) | ||
Input Voltage | 5VDC±10% | ||
Drop Durability | Designed to withstand 2 Meters drop, (IP54 equivalent) | ||
Light Levels | 0~100,000Lux (Daylight) | ||
Operating Temperature | -20⁰C~+60⁰C | ||
Working Humidity | 5% to 95% relative humidity, non-condensing | ||
Storage Temperature | -40⁰C~+70⁰C | ||
Working Humidity | 5% to 95% relative humidity, non-condensing | ||
Image Sensor | CMOS | ||
Cradle (CD-Cradle) | 1 Cradle connects up to 50 BT Scanners | ||
Special Function | Offline Inventory Mode, transfers data via upload button in the cradle, stores up to 10,000 scan data | ||
Charging | Scanner charging through a cradle or USB cable | ||
Cable | Standard 1.5M straight USB cable from cradle to PC/POS | ||
Material | ABS + PC | ||
Working current | 400mA | ||
Dimension (H x W x L) | Scanner: 175mm*66mm*90mm(L*W*H) Cradle: 122mm*94mm*75mm(L*W*H) | ||
Weight | Scanner: 202g Cradle:194g | ||
Barcode Decode | 1D: UPC/EAN/JAN, UPC-A & UPC-E, EAN-8 & EAN-13, JAN-8 &JAN-13, ISBN/ISSN, Code 39 (with full ASCII), CODABAR (NW7), Code 128 & EAN128, Code 93, Interleaved 2 of 5 (ITF), Addendum 2 of 5, IATA Code, MSI/Plessy, China Postal Code, Code 32 (Italian PHARMA CODE), RSS 14, RSS Limited, RSS Expanded 2D: QR Code, Data Matrix, PDF417, Aztec, MAXICODE, GS1 DATABAR stack, Micro QR, DOT CODE. |
An innovative, elegant and a solution for convenience retail applications where counter space is fixed, its large scanning window shape allows for handheld scanning of large, bulky items and the scanning head can be tilted within a 30 degree range to accommodate objects of various sizes and shapes.
Deliver an efficient customer experience with the reliable, versatile, and efficient HP Engage 2D G2 Barcode Scanner, HP’s smallest, slimmest barcode scanner. It reads mobile wallets, digital coupons, and printed barcodes, and can be used by hand or in presentation mode.
There are no reviews yet.