Printing Method | Thermal Line |
Resolution | 8 Dots/mm, 576 Dots/line |
Paper Type | Thermal Printer |
Paper Width | 79.5±0.5mm |
Paper Thickness | 0.06 to 0.08mm |
Paper Roll Diameter | Max. 80mm |
Auto Cutter | Partial Cut |
Effective Printing Width | 72mm |
Printing Speed | 250mm/s |
Character Set | ASCII, GB18030 (Chinese), BIG5, Codepage |
TPH | 150KM |
Auto Cutter | 1,000,000 Cuts |
Print Font | Font A: 12 x 24 |
Barcode | 1D: UPC-A, UPC-E, EAN-13, CODE39, ITFT25, CIDEBAR, CODE93, CODE 128.
2D: PDF417, QR CODE, DATAMATRIX |
Driver | Windows XP / WIN7 / WIN VISTA / WIN8 / WIN10 |
Internal Buffer | Data receive buffer: 128KB
User-defined character buffer: 24KB User-defined images buffer: 20KB Non-volatile bit images buffer (NV Bit Images) : 128KB |
Interface | USB + LAN |
Cash Drawer Control | DC24V, 1A, 6PIN RJ-11 Socket |
Power Supply (Adapter) | 24V, 1.5A |
Operating Temp / Humidity | 0-50℃ /10% – 80% |
Storage Temp / Humidity | -20-60℃ / 10% – 90% |
Weight | 1.8KG (Including Packaging) |
Dimensions (LxWxH) | 28*17*18cm |
- Touch POS Terminals
- Windows POS Terminals
- Android POS Terminals
- All in One Touch POS Terminals
- Handheld POS Terminals
- Mini POS Terminals
- Stand Alone Touch Monitor
- POS Accessories
- Customer Displays
- VFD (Vacuum Fluorescent Display)
- MSR (Magnetic Stripe Reader)
- VESA Mounts
- WIFI / BT / Scanner Modules
- POS / Programmable Keyboards
There are no reviews yet.