Particulars | |
Screen Size | 11.6” HD Brightness: 220-250 nits |
Resolution | 1366*768 |
Interface Type | EDP |
Touchscreen | PCAP, Multitouch, USB |
Motherboard | RK3566, Quad-core A55 CPU – 2.0GHz |
RAM | 4GB – DDR4 (Optional 8GB) |
EMMC | 32GB EMMC |
Operating System | Android 11 with GMS |
Interfaces | |
LAN | 100M |
USB | 2 |
RS232 | 1 |
Micro USB | 1 |
Audio | 1 |
Cash Drawer | Extended from Printer |
Communication | |
Wi-Fi | 2.4 & 5.0G |
Bluetooth | 4.2 |
Storage Temp | 0 to 40oc Storage |
Operating Temp | (-10oc – 50oc) |
Power Adapter | 24V,2.5A |
POS Printer | |
Printer Type | Thermal Paper |
Printer Speed | 170mm/sec |
Mechanism Type | CAPD347C Seiko Compatible |
Cutter | Chinese, Partial Cut |
Head | 100KM |
Cutter Life | 500K |
Cash Drawer | Extended to IO Panel |
Optional | |
Card Reader | MSR, MSR + RFID + NFC, MSR + ibutton |
Barcode Scanner | 2D/1D, USB Int, 640*780, Autosense |
Physical Dimension | Foot Print: 17*16*16.3cm |
- Touch POS Terminals
- Windows POS Terminals
- Android POS Terminals
- All in One Touch POS Terminals
- Handheld POS Terminals
- Mini POS Terminals
- Stand Alone Touch Monitor
- POS Accessories
- Customer Displays
- VFD (Vacuum Fluorescent Display)
- MSR (Magnetic Stripe Reader)
- VESA Mounts
- WIFI / BT / Scanner Modules
- POS / Programmable Keyboards
There are no reviews yet.