- Touch POS Terminals
- Windows POS Terminals
- Android POS Terminals
- All in One Touch POS Terminals
- Handheld POS Terminals
- Mini POS Terminals
- Stand Alone Touch Monitor
- POS Accessories
- Customer Displays
- VFD (Vacuum Fluorescent Display)
- MSR (Magnetic Stripe Reader)
- VESA Mounts
- WIFI / BT / Scanner Modules
- POS / Programmable Keyboards
POS & Accessories, Posiflex, Windows POS Terminals
Posiflex PS-3616-G2 Touch POS Machine
- Intelligently Designed
- Expanded Capability
- Reliable
- 3 years warranty
For Bulk Orders, Call or Whatsapp at 97801 08666
Call for Price (+91) 99888 26612
CompareCrafted with functionality and flexibility in mind, PS-3616-G2* features a 15.6″ wide PCAP touch screen, fanless technology, and an adjustable base to scale to meet both retailers’ and consumers’ expectations—all within an affordable, yet attractive and feature-rich terminal.
System Configuration | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||
Display & Touch | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
I/O & Expansion | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Built-in Option | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Physical Characteristics | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Environment | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Attachment Options | ||||||||||||||||||||||||
|
There are no reviews yet.