Character Size (W x H): | 12 mm (W) x 24 mm (H) / 99 mm (W) x 24 mm (H) |
Character Set: | 95 Alphanumeric, 18 set International, 128 x 43 Graphic |
Paper Width 80mm: | 80 mm, 58 / 80 |
Character Size (W x H): | 0.99 × 2.4 mm / 1.41 × 3.39 mm |
Character Set : | 95 Alphanumeric, 18 set International, 128 × 43 Graphic Barcode: UPC-A, UPC-E, JAN8(EAN), JAN13(EAN), CODE39, CODE93, CODE128, ITF, CODABAR, GS1-128, GS1 DataBar Two-dimensional Code: PDF417, QRCode, MaxiCode, 2D GS1 DataBar, Composite Symbology South Asian models carry Thai (128 x 3), Vietnamese (128 x 2) characters, Simplifi ed Chinese (GB18030-2000:28,553) |
Character Structure : | 12 x 24 / 9 x 17 / 9 x 24 (including 2-dot spacing horizontally) |
Data Buffer: | 4 kB or 45 Bytes |
Width and Roll Diameter: | 79.50 ± 0.50 (W) mm x dia 83.00 mm, 57.50 ± 0.50 (W) mm x dia 83.00 mm |
Overall Dimensions (D x W x H): | 195 x 145 x 148 mm |
EMI Standards: | FCC Class A, ICES-003 Class A |
Printing Method: | Thermal line Printing |
Dot Density: | 180 DPI x 180 DPI |
Paper Width: | 79.5 ± 0.5 mm _ 83.0 / 57.5 ± 0.5 x83.0 mm |
Paper Thickness (mm): | 0.06 to 0.07mm |
Auto cutter life- Label: | 2 million cuts (when using OJI Paper PD150R or PD160R) |
MTBF: | 360,000 hours |
MCBF: | 70,000,000 MCBF (Lines), |
Auto Cutter Life: | 3,000,000 Cuts |
Mean Time Between Failure (MTBF): | 360,000 MTBF (Hours) |
Interface: | USB + Ethernet + Parallel/Serial + NFC (Multi Port Printing) |
There are no reviews yet.