Power Specifications: | Built-in power supply |
Product Power Consumption: | Power Consumption: Operating: Approx. 27.8 W Standby: Approx. 0.96 W Supply Voltage: AC 100 to 230V / 50 to 60 Hz |
External Buzzer: | External buzzer unit |
Font: | 9 × 17 / 12 × 24, Hanji Font: 24 x 24, Thai Font: 9 x 24 / 12 x 24 |
Characters Per Inch: | 22.6cpi / 16.9cpi, Hanji Font: 7.8cpi, Thai Font: 22.6cpi / 16.9cpi |
Character Size (W x H): | 0.88 × 2.13 mm / 1.25 × 3 mm, Hanji font: 3 x 3 mm, Thai font: 0.88 x 3 mm / 1.25 x 3 mm |
Character Set: | 95 Alphanumeric, 18 set International, 128 × 43 pages (including Thai / Viet and user-defined page) Hanzi: Simplified Chinese: GB18030-2000: 28,553 Bar code: UPC-A, UPC-E, JAN13(EAN13), JAN8(EAN), CODE39, ITF, CODABAR(NW-7), CODE93, CODE128, GS1-128, GS1 DataBar Two-dimensional code: PDF417, QRCode, MaxiCode, 2D GS1 DataBar, Composite Symbology |
Data Buffer: | 4KB or 45bytes |
Width and Roll Diameter: | 79.5 ± 0.5mm |
Overall Dimensions (D x W x H): | 192 x 149 x 140 mm |
Printing Method: | Thermal Line Printing |
Standard Accessories ROM: | Roll paper × 1 roll (for checking the initial movement of the printer), Setup guide, USB cable for USB + Serial model |
Dot Density: | 203 x 203 dpi |
Mass: | Approx. 1.5kg |
USB: | Yes |
Serial: | Yes |
Serial: | Built-in USB + Serial (9pin) |
MTBF: | 360,000 hours |
MCBF: | 60,000,000 lines |
Printer Mechanism Life: | 15 million lines |
Auto Cutter Life: | 1.5 million cuts |
Other Features: | Built-in: Automatic Paper Reduction, Automatic paper cut with logo printing |
There are no reviews yet.